Stock # | 8258A |
Location | Sequim |
Condition | USED |
Year | 2014 |
Make | Fleetwood |
Model | Bounder |
Trim | 35K |
Status | SOLD |
General | |
---|---|
Gross Weight Rating | 22000 LBS |
VIN | 1F66F5DY9E0A06430 |
Mileage | 37308 |
Other Specifications | |
---|---|
Cylinders | 10 |
Horsepower (RPM) | 4750 |
Torque RPM | 3250 |
Fuel Requirements | Regular |
Fuel Type | GAS |
Chassis Brand | Ford |
Carburetion Type | Fuel Injected |
Number Of Speeds | 5 |
Overdrive | Yes |
Transmission Brand | TorqShift |
Wheels Composition | Aluminum |
Number Of Axles | 1 |
Front Tire Full Spec | Michelin® 235/80R 22.5G XRV |
Rear Tire Full Spec | Michelin® 235/80R 22.5G XRV |
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Anti-Lock Brakes | Standard |
Wheelbase (IN/MM) | 228 / 5791.2 |
Interior Height (IN/MM) | 84 / 2133.6 |
Length (FT) | 36' |
Length (FT/IN) | 3' |
Fuel Capacity (GAL/L) | 80 / 302 |
Storage Capacity (CU FT/GAL/L) | 244 / 1568.6 / 6909.1 |
Total Fresh Water Tank Capacity (GAL/L) | 85 / 321.8 |
Total Black Water Tank Capacity (GAL/L) | 42 / 159 |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (GAL/LBS) | 25 / 106 |
Seat Type | Bucket |
Seat Material | Leather |
Reclining Seats | Yes |
Swivel Seats | Yes |
Seat Armrests | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Sliding Glass Door | No |
Power Retractable Slideout | Yes |
Number Of Awnings | 1 |
Awning Length (FT/M) | 17 / 5.2 |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Power / Rear Power |
Power Retractable Entry Steps | Standard |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Window Shade Cover | Standard |
Exterior Shower | Standard |
Slideout Awning | Standard |
Voltage Meter | Standard |
Trailer Level Gauge | Standard |
Water Pump Power Display | Standard |
Propane Tank Gauge | Standard |
Generic Type Primary | Class A |
Manufacturer Country | USA |
Introduction Year | 2012 |
Regional Availablility | All Regions |
Display Name | Bounder® 35K |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Front |
Living Area Location | Center |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Microwave Oven | Standard |
Refrigerator Size | Full-Size |
Refrigerator Power Mode | Electric / Propane |
Sink Cover Cutting Boards | Standard |
Number Of Sofas | 1 |
Sofa Material | Vinyl |
Number Of Recliner Rockers | 0 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 2 |
Master Bedroom Flooring Type | Carpet |
Master Bedroom Door Style | Full Sliding Door |
Full Size Master Bedroom Closet | Yes |
Master Bedroom Mirror Doors | Yes |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Center |
Bunkhouse | No |
Heated | No |
Bed Spreads | Standard |
Number Of Bathrooms | 2 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear / Center |
Toilet Type | Porcelain |
Door Type | Plastic / Glass |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent Fan System | Standard |
Sink Faucet | Standard |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | Yes |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Number Of Emergency Exits | 1 |
Driveline Type | 4X2 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Freeze Proof Insulation | Standard |
Satellite | No |
Number Of Radios | 1 |
Surround Sound | Yes |
Number Of Discs | 1 |
Dvd Player | Standard |
Number Of Televisions | 2 |
Retractable Roof Antenna | Standard |
Exterior Flood Lights | Standard |
Cruise Control | Standard |
Rear Video Backup Camera | Standard |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains/Shades | Standard |
Basic Warranty (MO) | 12 |
Structure Warranty (MO/MI) | 36 / 45000 |
Powertrain Warranty (MO/MI) | 60 / 60000 |
Chassis Warranty (MO/MI) | 36 / 36000 |
Solar Battery Charger | Standard |
The interest rate is based on 20% cash or trade, with approval of credit.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.