Stock # | 8652 |
Location | Sequim |
Condition | NEW |
Year | 2023 |
Make | Thor |
Model | Quantum |
Trim | LC25 |
Status | SOLD |
8652customermsrp.pdf |
General | |
---|---|
Max Sleeping Count | 6 |
VIN | 1FDXE4FN7PDD30081 |
Number Of Slideouts | 1 |
Mileage | 2420 |
Other Specifications | |
---|---|
Cylinders | 8 |
Horsepower (RPM) | 3900 |
Torque RPM | 3900 |
Fuel Requirements | Regular |
Turbocharged | No |
Supercharged | No |
Chassis Brand | Ford |
Carburetion Type | Fuel Injected |
Number Of Speeds | 6 |
Overdrive | Yes |
Transmission Brand | TorqShift |
Wheels Composition | Steel |
Number Of Axles | 1 |
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Anti-Lock Brakes | Standard |
Length (FT) | 25'2"' |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity (GAL/L) | 40 |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity (GAL/L) | 33 |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity (GAL/L) | 33 |
Number Of Propane Tanks | 1 |
Seat Type | Bucket |
Seat Material | Cloth |
Reclining Seats | Yes |
Swivel Seats | No |
Seat Armrests | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Sliding Glass Door | No |
Power Retractable Slideout | Yes |
Number Of Awnings | 1 |
Awning Length (FT/M) | 16 |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Power / Rear Power |
Power Retractable Entry Steps | Standard |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Ladder | Standard |
Exterior Shower | Standard |
Exterior Grille | Standard |
Slideout Awning | Standard |
Exterior Kitchen | Standard |
Voltage Meter | Standard |
Trailer Level Gauge | Standard |
Water Pump Power Display | Standard |
Propane Tank Gauge | Standard |
Manufacturer Country | USA |
Introduction Year | 2021 |
Regional Availablility | All Regions |
Display Name | Quantum LC LC25 |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Front |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Microwave Oven | Standard |
Refrigerator Size | Mid-Size |
Refrigerator Power Mode | Electric / Propane |
Number Of Sofas | 1 |
Sofa Material | Vinyl |
Reclining Sofa | No |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 1 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Full Sliding Door |
Full Size Master Bedroom Closet | No |
Master Bedroom Mirror Doors | No |
Master Bedroom Location | Rear |
Bunkhouse | No |
Heated | No |
Bed Spreads | Standard |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear |
Toilet Type | Porcelain |
Door Type | Curtain |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Number Of Emergency Exits | 1 |
Driveline Type | 4X2 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Freeze Proof Insulation | Standard |
Satellite | Yes |
Number Of Radios | 1 |
Surround Sound | No |
Number Of Discs | 0 |
Dvd Player | Standard |
Number Of Televisions | 2 |
Exterior Entertainment System | Standard |
Retractable Roof Antenna | Standard |
Exterior Flood Lights | Standard |
Cruise Control | Standard |
Rear Video Backup Camera | Standard |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Heated Seat | Standard |
Construction | Standard |
GPS | Standard |
Solar Battery Charger | Standard |
Water Heater Tank | Standard |
Luggage Door | Standard |
GPS Brand | Rand McNally |
Tires | Standard |
Cargo Area Dimensions | Standard |
Security Alarm | Standard |
Draw Bar | Standard |
Dishwasher | Standard |
CB Radio | Standard |
Television | Standard |
CD Player | Standard |
Cargo Area Rear Door | Standard |
Other Drive Line | Standard |
Other Instrumentation | Standard |
The interest rate is based on 20% cash or trade, with approval of credit.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.