Stock # | 8011 |
Location | Sequim |
Condition | NEW |
Year | 2022 |
Make | Grand Design |
Model | Transcend Xplor |
Trim | 245RL |
Status | SOLD |
customermsrp8011 (1).pdf |
This Transcend has a great layout, a large Bathroom and has a lot of storage, come in and take a look!
General | |
---|---|
Category | Travel Trailer |
Clearance | New Arrival |
Dry Weight | 6,327 LBS |
Max Sleeping Count | 6 |
VIN | 573TT3123NDD03257 |
Number Of Slideouts | 1 |
Other Specifications | |
---|---|
Wheels Composition | Aluminum |
Number Of Axles | 2 |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Length (FT/M) | 30.67 |
Height (IN/MM) | 132 |
Interior Height (IN/MM) | 78 / 1981.2 |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity (GAL/L) | 62 |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity (GAL/L) | 78 |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity (GAL/L) | 39 / 147.6 |
Propane Tank | Yes |
Number Of Propane Tanks | Standard |
Total Propane Tank Capacity (GAL/LBS) | 9.4 / 40 |
Seat Material | Vinyl |
Body Material | Wood |
Sidewall Construction | Aluminum |
Number Of Doors | 2 |
Sliding Glass Door | No |
Power Retractable Slideout | Yes |
Number Of Awnings | 1 |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Manual / Rear Manual |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Ladder | null |
Exterior Shower | null |
Voltage Meter | null |
Manufacturer Country | USA |
Introduction Year | 2020 |
Regional Availablility | All Regions |
Display Name | Transcend Xplor 245RL |
Kitchen Table Configuration | U-shaped Dinette |
Kitchen Location | Center |
Living Area Location | Rear |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Microwave Oven | Standard |
Refrigerator Size | 1 |
Refrigerator Power Mode | Electric / Propane |
Sink Cover Cutting Boards | null |
Number Of Sofas | 1 |
Sofa Material | Vinyl |
Reclining Sofa | No |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Full Sliding Door |
Full Size Master Bedroom Closet | Yes |
Master Bedroom Mirror Doors | Yes |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Front |
Bunkhouse | No |
Bed Spreads | Standard |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet Type | Plastic |
Door Type | Curtain |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent Fan System | Standard |
Sink Faucet | Standard |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Number Of Emergency Exits | 1 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Freeze Proof Insulation | Standard |
Satellite | Yes |
Number Of Radios | 1 |
Speaker Location(s) | Interior/ Exterior |
Surround Sound | No |
Number Of Discs | 1 |
Dvd Player | Standard |
Number Of Televisions | null |
Retractable Roof Antenna | Standard |
Exterior Flood Lights | Yes |
Metallic | null |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains/Shades | Standard |
Basic Warranty (MO) | 12 |
Structure Warranty (MO/MI) | 36 |
Size (IN/CM) | null |
Shower | Yes |
Toilet | Yes |
Basic Warranty (KM) | 12 |
Washer/Dryer | No |
Structure Warranty (KM) | 36 |
Heater | Yes |
Air Conditioning | Yes |
Interior Decor | Yes |
Interior Height (MM) | 78 / 1981.2 |
Speakers | es |
Television | Yes |
Radio | Yes |
Oven Depth (MM) | null |
Payload Capacity (KG) | 1168 / 529.8 |
The interest rate is based on 20% cash or trade, with approval of credit.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.