Stock # | 8266 |
Location | Sequim |
Condition | NEW |
Year | 2022 |
Make | Grand Design |
Model | Solitude |
Trim | 310GK |
Status | SOLD |
customermsrp8266.pdf |
General | |
---|---|
Category | Fifth Wheel |
Clearance | New Arrival |
VIN | 573FS3626NAA12584 |
Other Specifications | |
---|---|
Wheels Composition | Aluminum |
Number Of Axles | 2 |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Interior Height (IN/MM) | null |
Total Black Water Tank Capacity (GAL/L) | 50 / 189.3 |
Number Of Propane Tanks | Standard |
Total Propane Tank Capacity (GAL/LBS) | 14.2 / 60 |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Sliding Glass Door | No |
Power Retractable Slideout | Yes |
Number Of Awnings | 2 |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Power / Rear Power |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Ladder | Standard |
Exterior Shower | null |
Voltage Meter | null |
Manufacturer Country | USA |
Introduction Year | 2017 |
Regional Availablility | All Regions |
Display Name | Solitude 310GK |
Kitchen Table Configuration | Chairs |
Kitchen Location | Center |
Living Area Location | Rear |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Microwave Oven | Standard |
Refrigerator Size | Standard |
Refrigerator Power Mode | Electric / Propane |
Sink Cover Cutting Boards | Standard |
Number Of Sofas | 1 |
Sofa Material | Vinyl |
Reclining Sofa | No |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | null |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Conventional Door |
Full Size Master Bedroom Closet | Yes |
Master Bedroom Mirror Doors | Yes |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Front |
Bunkhouse | No |
Bed Spreads | Standard |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet Type | Porcelain |
Door Type | Plastic / Glass |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent Fan System | Standard |
Sink Faucet | Standard |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | Yes |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Number Of Emergency Exits | 1 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | null |
Freeze Proof Insulation | Standard |
Satellite | null |
Number Of Radios | 1 |
Surround Sound | No |
Number Of Discs | 1 |
Dvd Player | Standard |
Number Of Televisions | 2 |
Retractable Roof Antenna | Standard |
Exterior Flood Lights | Rockford |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains/Shades | Standard |
Basic Warranty (MO) | 12 |
Structure Warranty (MO/MI) | 36 |
Size (IN/CM) | null |
Washer/Dryer | Yes |
Interior Height (MM) | null |
Oven Depth (MM) | null |
Payload Capacity (KG) | 2900 / 1315.4 |
The interest rate is based on 20% cash or trade, with approval of credit.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.