Stock # | 8241 |
Location | Sequim |
Condition | NEW |
Year | 2022 |
Make | Grand Design |
Model | Momentum |
Trim | 397TH |
Status | SOLD |
customermsrp8241.pdf |
This is a beautiful Toy Hauler, come in and take a look !
General | |
---|---|
Category | Toy Hauler |
Clearance | New Arrival |
Dry Weight | 15600 LBS |
Gross Weight Rating | 20000 LBS |
Max Sleeping Count | 9 |
VIN | 573FM4636N1123044 |
Number Of Slideouts | 3 |
Other Specifications | |
---|---|
Wheels Composition | Aluminum |
Number Of Axles | 3 |
Front Brake Type | Electric Drum |
Rear Brake Type | Not Applicable |
Interior Height (IN/MM) | null |
Length (FT) | 43' 5" |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity (GAL/L) | 155 |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity (GAL/L) | 104 |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity (GAL/L) | 104 / 393.7 |
Number Of Propane Tanks | Standard |
Total Propane Tank Capacity (GAL/LBS) | 14.2 / 60 |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 2 |
Sliding Glass Door | No |
Power Retractable Slideout | Yes |
Number Of Awnings | 2 |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Power / Rear Power |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Ladder | Standard |
Exterior Shower | null |
Voltage Meter | null |
Manufacturer Country | USA |
Introduction Year | 2016 |
Regional Availablility | All Regions |
Display Name | Momentum 397TH |
Kitchen Table Configuration | Chairs |
Kitchen Location | Center |
Living Area Location | Center |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Microwave Oven | Standard |
Refrigerator Size | null |
Refrigerator Power Mode | Electric / Propane |
Sink Cover Cutting Boards | Standard |
Number Of Sofas | null |
Sofa Material | null |
Reclining Sofa | null |
Number Of Bunk Beds | 1 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 2 |
Number Of King Size Beds | null |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Conventional Door |
Full Size Master Bedroom Closet | Yes |
Master Bedroom Mirror Doors | Yes |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Front |
Bunkhouse | Yes |
Bed Spreads | Standard |
Number Of Bathrooms | 2 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet Type | Porcelain |
Door Type | Plastic / Glass |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent Fan System | Standard |
Sink Faucet | Standard |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | Yes |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Number Of Emergency Exits | 1 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Freeze Proof Insulation | Standard |
Satellite | Yes |
Number Of Radios | 1 |
Surround Sound | null |
Number Of Discs | 2 |
Dvd Player | Standard |
Number Of Televisions | 3 |
Retractable Roof Antenna | Standard |
Exterior Flood Lights | Standard |
Metallic | null |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains/Shades | Standard |
Basic Warranty (MO) | 12 |
Structure Warranty (MO/MI) | 36 |
Size (IN/CM) | Chairs |
Washer/Dryer | Yes |
Interior Height (MM) | null |
Oven Depth (MM) | null |
Payload Capacity (KG) | 4400 / 1995.8 |
The interest rate is based on 20% cash or trade, with approval of credit.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.