Stock # | 7807 |
Location | Sequim |
Condition | NEW |
Year | 2022 |
Make | Grand Design |
Model | Momentum |
Trim | 21G |
Status | SOLD |
customermsrp7807.pdf |
This Toy Hauler is wonderful! you can haul a nice size toy. unload it and set up the table, with bench seats. eat your meals and watch TV. Lower the bunk, and you have sleeping area for your guests, and you have your own bedroom for yourself.
General | |
---|---|
Category | Toy Hauler |
Clearance | New Arrival |
Dry Weight | 6,400 LBS |
Gross Weight Rating | 9995 LBS |
Max Sleeping Count | 6 |
VIN | 573TM2729N1216864 |
Number Of Slideouts | 1 |
Other Specifications | |
---|---|
Wheels Composition | Aluminum |
Number Of Axles | 2 |
Rear Tire Full Spec | 15-Inch Radial Tires |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Length (FT) | 26' |
Length (FT/IN) | 11' |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity (GAL/L) | 100 / 378.5 |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity (GAL/L) | 74 |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity (GAL/L) | 39 / 147.6 |
Propane Tank | Yes |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (GAL/LBS) | 9.4 / 40 |
Seat Material | Vinyl |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Sliding Glass Door | No |
Power Retractable Slideout | Yes |
Number Of Awnings | 1 |
Awning Length (FT/M) | 19 / 5.8 |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Manual / Rear Manual |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Ladder | Standard |
Water Pump Power Display | Standard |
Propane Tank Gauge | Standard |
Generic Type Primary | Toy Hauler |
Manufacturer Country | USA |
Introduction Year | 2019 |
Regional Availablility | All Regions |
Display Name | Momentum G-Class 21G |
Kitchen Table Configuration | Pedestal Table |
Kitchen Location | Center |
Living Area Location | Center |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Microwave Oven | Standard |
Refrigerator Size | Mid-Size |
Refrigerator Power Mode | Electric / Propane |
Sink Cover Cutting Boards | Standard |
Number Of Sofas | 2 |
Sofa Material | Vinyl |
Reclining Sofa | No |
Number Of Recliner Rockers | 2 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 1 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 2 |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Full Sliding Door |
Full Size Master Bedroom Closet | No |
Master Bedroom Mirror Doors | Yes |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Front |
Bunkhouse | No |
Heated | No |
Bed Spreads | Standard |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet Type | Plastic |
Door Type | Curtain |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent Fan System | Standard |
Sink Faucet | Standard |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Number Of Emergency Exits | 1 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Freeze Proof Insulation | Standard |
Satellite | No |
Number Of Radios | 1 |
Surround Sound | Yes |
Number Of Discs | 1 |
Dvd Player | Standard |
Number Of Televisions | 1 |
Exterior Entertainment System | Standard |
Retractable Roof Antenna | Standard |
Exterior Flood Lights | Standard |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains/Shades | Standard |
Basic Warranty (MO) | 12 |
Cargo Area Width (IN/MM) | 99 / 2514.6 |
Shower | Yes |
Toilet | Yes |
Basic Warranty (KM) | 12 |
Structure Warranty (KM) | 36 |
Heater | Yes |
Air Conditioning | Yes |
Interior Decor | Yes |
Speakers | Yes |
Television | Yes |
Radio | Yes |
Cargo Area Floor Drain Plug | Vinyl |
Payload Capacity (KG) | 3595 / 1630.7 |
The interest rate is based on 20% cash or trade, with approval of credit.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.