Stock # | 8170 |
Location | Sequim |
Condition | NEW |
Year | 2022 |
Make | Jayco |
Model | JAY FLIGHT SLX |
Trim | 264BHW |
Status | SOLD |
customermsrp8170.pdf |
You will be very impressed with this Jay Flight, it is perfect for a little weekend Jaunt, Or a longer get away ! Come in and take a look, you will love it.
General | |
---|---|
Category | Travel Trailer |
Clearance | New Arrival |
Dry Weight | 4,750 LBS |
VIN | 1UJBJ0BN2N75V0586 |
Mileage | 4 |
Other Specifications | |
---|---|
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity (GAL/L) | 42 |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity (GAL/L) | 39 |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity (GAL/L) | 39 |
Propane Tank | Yes |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (GAL/LBS) | 9.4/ 40 |
Emergency Exit(s) | Yes |
Number Of Emergency Exits | 1 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Number Of Radios | 1 |
Speaker Location(s) | Interior/ Exterior |
Wallpaper | Yes |
Shower | Yes |
Toilet | Yes |
Basic Warranty (KM) | 24 |
Structure Warranty (KM) | 36 |
Leveling Jacks | Yes |
Heater | Yes |
Air Conditioning | Yes |
Interior Decor | Yes |
Speakers | Yes |
Television | Yes |
Radio | Yes |
The interest rate is based on 20% cash or trade, with approval of credit.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.