Stock # | 8049 |
Location | Sequim |
Condition | NEW |
Year | 2022 |
Make | Jayco |
Model | Jay Flight SLX8 |
Trim | 264BHW |
Status | SOLD |
This Jay Flight is so easy to hook up and go, it has bunks, and a queen bed, great for a fun weekend, or longer !
General | |
---|---|
Category | Travel Trailer |
Clearance | New Arrival |
VIN | 1UJBJ0BNXN75V0528 |
Mileage | 2 |
Other Specifications | |
---|---|
Wheels Composition | Steel |
Number Of Axles | 2 |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Interior Height (IN/MM) | 81 / 2057.4 |
Total Black Water Tank Capacity (GAL/L) | 39 / 147.6 |
Number Of Propane Tanks | Standard |
Total Propane Tank Capacity (GAL/LBS) | 9.4 / 40 |
Body Material | Wood |
Sidewall Construction | Aluminum |
Number Of Doors | 1 |
Sliding Glass Door | No |
Power Retractable Slideout | No |
Number Of Awnings | 1 |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Manual / Rear Manual |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Ladder | null |
Exterior Shower | Standard |
Voltage Meter | Standard |
Manufacturer Country | USA |
Introduction Year | 2015 |
Regional Availablility | West |
Display Name | Jay Flight SLX8 264BHW |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Center |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Microwave Oven | Standard |
Refrigerator Size | Oven / Stove |
Refrigerator Power Mode | Electric / Propane |
Sink Cover Cutting Boards | null |
Number Of Sofas | 1 |
Sofa Material | Vinyl |
Reclining Sofa | No |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 2 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Curtain |
Full Size Master Bedroom Closet | No |
Master Bedroom Mirror Doors | Yes |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Front |
Bunkhouse | Yes |
Bed Spreads | Standard |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear |
Toilet Type | Plastic |
Door Type | Curtain |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | null |
Bathroom Mirror | Standard |
Bathroom Vent Fan System | Standard |
Sink Faucet | Standard |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Number Of Emergency Exits | 1 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Freeze Proof Insulation | null |
Satellite | No |
Number Of Radios | 1 |
Surround Sound | Yes |
Number Of Discs | null |
Dvd Player | null |
Number Of Televisions | null |
Retractable Roof Antenna | Standard |
Exterior Flood Lights | No |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains/Shades | Standard |
Basic Warranty (MO) | 24 |
Structure Warranty (MO/MI) | 36 |
Size (IN/CM) | null |
Washer/Dryer | No |
Interior Height (MM) | 81 / 2057.4 |
Oven Depth (MM) | null |
Payload Capacity (KG) | 1950 / 884.5 |
The interest rate is based on 20% cash or trade, with approval of credit.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.