Stock # | 8077 |
Location | Sequim |
Condition | NEW |
Year | 2022 |
Make | Jayco |
Model | Jay Flight SLX8 |
Trim | 212QBW |
Status | SOLD |
customermsrp8077.pdf |
This Jay Flight is so easy to hook up and go, has everything you need, you can relax and have fun!
General | |
---|---|
Category | Travel Trailer |
Clearance | New Arrival |
Dry Weight | 4,295 LBS |
Max Sleeping Count | 6 |
VIN | 1UJBJ0BL1N75Z0477 |
Mileage | 3 |
Other Specifications | |
---|---|
Wheels Composition | Steel |
Number Of Axles | 2 |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Interior Height (IN/MM) | 81 / 2057.4 |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity (GAL/L) | 42 |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity (GAL/L) | 39 |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity (GAL/L) | 39 / 147.6 |
Propane Tank | Yes |
Number Of Propane Tanks | Standard |
Total Propane Tank Capacity (GAL/LBS) | 9.4 / 40 |
Body Material | Wood |
Sidewall Construction | Aluminum |
Number Of Doors | 1 |
Sliding Glass Door | No |
Power Retractable Slideout | null |
Number Of Awnings | 1 |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Manual / Rear Manual |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Ladder | null |
Exterior Shower | Standard |
Voltage Meter | Standard |
Manufacturer Country | USA |
Introduction Year | 2016 |
Regional Availablility | West |
Display Name | Jay Flight SLX8 212QBW |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Rear |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Microwave Oven | Standard |
Refrigerator Size | Standard |
Refrigerator Power Mode | Electric / Propane |
Sink Cover Cutting Boards | null |
Number Of Sofas | 1 |
Sofa Material | Vinyl |
Reclining Sofa | No |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Curtain |
Full Size Master Bedroom Closet | No |
Master Bedroom Mirror Doors | Yes |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Front |
Bunkhouse | No |
Bed Spreads | Standard |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet Type | Plastic |
Door Type | Curtain |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | null |
Bathroom Mirror | Standard |
Bathroom Vent Fan System | Standard |
Sink Faucet | Standard |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Number Of Emergency Exits | 1 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Freeze Proof Insulation | null |
Satellite | Yes |
Number Of Radios | 1 |
Speaker Location(s) | Interior/Exterior |
Surround Sound | Yes |
Number Of Discs | null |
Dvd Player | null |
Number Of Televisions | null |
Retractable Roof Antenna | Standard |
Exterior Flood Lights | No |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains/Shades | Standard |
Basic Warranty (MO) | 24 |
Structure Warranty (MO/MI) | 36 |
Size (IN/CM) | null |
Shower | Yes |
Toilet | Yes |
Washer/Dryer | No |
Heater | Yes |
Air Conditioning | Yes |
Interior Decor | Yes |
Interior Height (MM) | 81 / 2057.4 |
Speakers | Yes |
Television | Yes |
Radio | Yes |
Oven Depth (MM) | null |
Payload Capacity (KG) | 1865 / 846 |
The interest rate is based on 20% cash or trade, with approval of credit.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.