Stock # | 8302 |
Location | Sequim |
Condition | NEW |
Year | 2022 |
Make | Jayco |
Model | Jay Flight SLX 7 |
Trim | 154BH Baja |
Status | SOLD |
You will love this Baja, it is light weight and easy to pull, come in and take a look.
General | |
---|---|
Category | Travel Trailer |
Clearance | New Arrival |
Dry Weight | 2700 LBS |
Gross Weight Rating | 3500 LBS |
VIN | 1UJBJ0AH4N77D0188 |
Other Specifications | |
---|---|
Wheels Composition | Steel |
Number Of Axles | 1 |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Interior Height (IN/MM) | 78 / 1981.2 |
Total Black Water Tank Capacity (GAL/L) | 19.9 / 75.3 |
Number Of Propane Tanks | Standard |
Total Propane Tank Capacity (GAL/LBS) | 4.7 / 20 |
Body Material | Wood |
Sidewall Construction | Aluminum |
Number Of Doors | 1 |
Sliding Glass Door | No |
Power Retractable Slideout | null |
Number Of Awnings | 1 |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Manual |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Ladder | null |
Exterior Shower | null |
Voltage Meter | Standard |
Manufacturer Country | USA |
Introduction Year | 2011 |
Regional Availablility | East |
Display Name | Jay Flight SLX 7 154BH |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Front |
Number Of Oven Burners | 2 |
Overhead Fan | Yes |
Layout | Stove |
Microwave Oven | Standard |
Refrigerator Size | 0 |
Refrigerator Power Mode | Electric / Propane |
Sink Cover Cutting Boards | null |
Number Of Sofas | 0 |
Sofa Material | null |
Reclining Sofa | null |
Number Of Bunk Beds | 2 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 0 |
Number Of King Size Beds | 0 |
Master Bedroom Flooring Type | null |
Master Bedroom Door Style | null |
Full Size Master Bedroom Closet | null |
Master Bedroom Mirror Doors | null |
Master Bedroom Shades/Curtains | null |
Master Bedroom Location | null |
Bunkhouse | Yes |
Bed Spreads | null |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear |
Toilet Type | Plastic |
Door Type | Curtain |
Bathroom Sink | null |
Bathroom Medicine Cabinet | null |
Bathroom Mirror | Standard |
Bathroom Vent Fan System | Standard |
Sink Faucet | Standard |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | No |
Washer/Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Number Of Emergency Exits | 1 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Freeze Proof Insulation | null |
Satellite | No |
Number Of Radios | 1 |
Surround Sound | No |
Number Of Discs | null |
Dvd Player | null |
Number Of Televisions | null |
Retractable Roof Antenna | Standard |
Exterior Flood Lights | No |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains/Shades | Standard |
Basic Warranty (MO) | 24 |
Structure Warranty (MO/MI) | 36 |
Size (IN/CM) | null |
Washer/Dryer | No |
Interior Height (MM) | 78 / 1981.2 |
Oven Depth (MM) | null |
Payload Capacity (KG) | 805 / 365.1 |
The interest rate is based on 20% cash or trade, with approval of credit.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.