Stock # | 8092 |
Location | Chehalis |
Condition | NEW |
Year | 2022 |
Make | Highland Ridge |
Model | Open Range |
Trim | 379fbs |
Status | SOLD |
customermsrp8092.pdf |
Whether you’re planning the road trip of a lifetime, have a growing family or want to travel with the grandkids, the 2022 Open Range Fifth Wheel has a layout for you. Open Range’s innovative, multi-level layouts combine with sought-after luxurious amenities. For one, the new TravelLINK™ system puts control of key features and systems in the palm of your hand. The lineup also comes standard with LevelLoc™: four- or six-point automatic leveling with JT’s Strong Arms®.
General | |
---|---|
Category | Fifth Wheel |
Secondary Category | Fireplace |
Clearance | New Arrival |
Dry Weight | 12,525 LBS |
Gross Weight Rating | 15,500 lbs. LBS |
Max Sleeping Count | 4 |
VIN | 58TCH0BV5N3B33064 |
Other Specifications | |
---|---|
Wheels Composition | Aluminum |
Number Of Axles | 2 |
Rear Tire Full Spec | ST235/85R16F |
Front Brake Type | Not Applicable |
Rear Brake Type | Hydraulic Disc |
Length (FT/M) | 43' 8" |
Width (IN/MM) | 8' 3" |
Height (IN/MM) | 13' 8" |
Length (FT/IN) | 43' 08 ft" |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity (GAL/L) | 75.0 gal. |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity (GAL/L) | 114 Gal |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity (GAL/L) | 80.0 gal. |
Number Of Propane Tanks | 3 |
Total Propane Tank Capacity (GAL/LBS) | 14.2 gal.60 lbs. |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Sliding Glass Door | No |
Power Retractable Slideout | Yes |
Awning Length (FT/M) | 20 ft. (240 in.) |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Power / Rear Power |
Fresh Water Holding Tank Gauge | Yes |
Gray Water Holding Tank Gauge | Yes |
Black Water Holding Tank Gauge | Yes |
Generic Type Primary | Fifth Wheel |
Kitchen Table Configuration | Chairs |
Kitchen Location | Center |
Living Area Location | Rear |
Number Of Oven Burners | 4 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Refrigerator Size | Full-Size |
Refrigerator Power Mode | Electric / Propane |
Number Of Sofas | 1 |
Sofa Material | Vinyl |
Reclining Sofa | No |
Number Of Recliner Rockers | 2 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 1 |
Number Of Convertible Sofa Beds | 1 |
Master Bedroom Flooring Type | Vinyl |
Full Size Master Bedroom Closet | Yes |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Center |
Bunkhouse | No |
Number Of Bathrooms | 2 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Front / Center |
Toilet Type | Porcelain |
Door Type | Plastic / Glass |
Bathroom Medicine Cabinet | Front / Center |
Bathroom Mirror | Front / Center |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | Yes |
Emergency Exit(s) | Yes |
Number Of Emergency Exits | 1 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Tank Capacity (GAL/L) | 10 |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Number Of Radios | 1 |
Speaker Location(s) | Interior/Exterior |
Surround Sound | Yes |
Number Of Televisions | 1 |
Rear Video Backup Camera | Yes |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Size (IN/CM) | 5.1 |
Shower | Front |
Air Conditioning | 28,500 BTUs*BTUs may be combin |
Awning | 1 |
Height (IN) | 13.08 ft. (157 in.) |
Payload Capacity (KG) | 2,975 lbs. |
The interest rate is based on 20% cash or trade, with approval of credit.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.