Stock # | 8501 |
Location | Chehalis |
Condition | NEW |
Year | 2022 |
Make | Forest River |
Model | Cherokee Wolf Pup |
Trim | 16FQ |
Status | SOLD |
General | |
---|---|
Category | Travel Trailer |
Dry Weight | 3031 lbs. LBS |
Gross Weight Rating | 3944 LBS |
Max Sleeping Count | 3 |
VIN | 4X4TCK618N9137507 |
Other Specifications | |
---|---|
Cylinders | 6 |
Horsepower (RPM) | 3800 |
Torque RPM | 1400 |
Fuel Requirements | Regular |
Turbocharged | Yes |
Supercharged | No |
Chassis Brand | Mercedes-Benz® Sprinter |
Carburetion Type | Fuel Injected |
Number Of Speeds | 7 |
Overdrive | Yes |
Transmission Brand | Mercedes-Benz® |
Wheels Composition | Steel |
Number Of Axles | 1 |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Anti-Lock Brakes | Standard |
Width (IN/MM) | 85/2159 |
Height (IN/MM) | 126/3200.4 |
Length (FT/IN) | 21' 58/259" |
Total Fresh Water Tank Capacity (GAL/L) | 26/98.4 |
Total Gray Water Tank Capacity (GAL/L) | 23/87.1 |
Total Black Water Tank Capacity (GAL/L) | 23/87.1 |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (GAL/LBS) | 4.7 / 20 |
Seat Type | Bucket |
Seat Material | Leather |
Reclining Seats | Yes |
Swivel Seats | Yes |
Seat Armrests | Yes |
Number Of Seats | 5 |
Number Of Rows | 3 |
Body Material | Wood |
Sidewall Construction | Aluminum |
Number Of Doors | 1 |
Sliding Glass Door | No |
Number Of Awnings | 1 |
Awning Length (FT/M) | 12 ft. |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Manual / Rear Manual |
Power Retractable Entry Steps | Standard |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Ladder | Standard |
Exterior Shower | Standard |
Exterior Grille | Standard |
Slideout Awning | Standard |
Exterior Kitchen | Standard |
Voltage Meter | Standard |
Trailer Level Gauge | Standard |
Water Pump Power Display | Standard |
Propane Tank Gauge | Standard |
Manufacturer Country | USA |
Introduction Year | 2015 |
Regional Availablility | All Regions |
Display Name | Cherokee Wolf Pup 16FQ |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Center |
Number Of Oven Burners | 2 |
Overhead Fan | Yes |
Layout | Stove |
Microwave Oven | Standard |
Refrigerator Size | Full-Size |
Refrigerator Power Mode | Electric |
Sofa Material | Vinyl |
Reclining Sofa | No |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 1 |
Master Bedroom Flooring Type | Carpet |
Master Bedroom Door Style | Conventional Door |
Full Size Master Bedroom Closet | No |
Master Bedroom Mirror Doors | No |
Master Bedroom Location | Front |
Bunkhouse | No |
Heated | No |
Bed Spreads | Standard |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear |
Toilet Type | Plastic |
Door Type | Curtain |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Number Of Emergency Exits | 1 |
Driveline Type | 4X2 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Tank Capacity (GAL/L) | 6 / 22.7 |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Freeze Proof Insulation | Standard |
Satellite | No |
Number Of Radios | 1 |
Surround Sound | Yes |
Number Of Discs | 0 |
Dvd Player | Standard |
Number Of Televisions | 1 |
Exterior Entertainment System | Standard |
Retractable Roof Antenna | Standard |
Exterior Flood Lights | Standard |
Cruise Control | Standard |
Rear Video Backup Camera | Standard |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Basic Warranty (MO) | 12 |
Structure Warranty (MO/MI) | 12 |
Heated Seat | Standard |
Construction | Standard |
GPS | Standard |
Solar Battery Charger | Standard |
Water Heater Tank | Standard |
Luggage Door | Standard |
GPS Brand | Garmin® |
Tires | Standard |
Battery | Standard |
Cargo Area Dimensions | Standard |
Security Alarm | Standard |
Leveling Jacks | Standard |
Heater | 20,000 BTU |
Air Conditioning | 13,500 BTU |
Speakers | Standard |
Invoice | 0 |
CD Player | Standard |
Dimensions | Standard |
Sofa | Standard |
Hitch Weight (KG) | 444 lbs. LBS |
Payload Capacity (KG) | 913 lbs. |
The interest rate is based on 20% cash or trade, with approval of credit.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.