Stock # | 8316 |
Location | Chehalis |
Condition | NEW |
Year | 2022 |
Make | Forest River |
Model | Cherokee Grey Wolf |
Trim | 26DBH |
Status | SOLD |
General | |
---|---|
Category | Travel Trailer |
VIN | 4X4TCKB28N9137439 |
Other Specifications | |
---|---|
Wheels Composition | Steel |
Number Of Axles | 2 |
Rear Tire Full Spec | Nitro Filled Radial |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Length (FT) | 31' |
Length (FT/IN) | 7' |
Total Fresh Water Tank Capacity (GAL/L) | 46 / 174.1 |
Total Black Water Tank Capacity (GAL/L) | 28 / 106 |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (GAL/LBS) | 9.4 / 40 |
Body Material | Wood |
Sidewall Construction | Sheet Metal |
Number Of Doors | 2 |
Sliding Glass Door | No |
Power Retractable Slideout | Yes |
Number Of Awnings | 1 |
Power Retractable Awning | No |
Screened Room | No |
Leveling Jack Type | Front Manual / Rear Manual |
Roof Vents | Standard |
Exterior Kitchen | Standard |
Water Pump Power Display | Standard |
Propane Tank Gauge | Standard |
Generic Type Primary | Travel Trailer |
Manufacturer Country | USA |
Introduction Year | 2013 |
Regional Availablility | East /Central / South Central |
Display Name | Cherokee Grey Wolf 26DBH |
Kitchen Table Configuration | U-shaped Dinette |
Kitchen Location | Center |
Living Area Location | Center |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Stove |
Microwave Oven | Standard |
Refrigerator Size | Mid-Size |
Refrigerator Power Mode | Electric / Propane |
Number Of Sofas | 1 |
Sofa Material | Vinyl |
Reclining Sofa | No |
Number Of Recliner Rockers | 0 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 2 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 2 |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Full Sliding Door |
Full Size Master Bedroom Closet | No |
Master Bedroom Mirror Doors | Yes |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Front |
Bunkhouse | Yes |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear |
Toilet Type | Plastic |
Door Type | Curtain |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent Fan System | Standard |
Sink Faucet | Standard |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | No |
Washer/Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Number Of Emergency Exits | 1 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Propane |
Water Heater Tank Bypass | Yes |
Satellite | No |
Number Of Radios | 1 |
Surround Sound | No |
Number Of Discs | 1 |
Retractable Roof Antenna | Standard |
Exterior Flood Lights | Standard |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains/Shades | Standard |
Basic Warranty (MO) | 12 |
Battery | Standard |
Payload Capacity (KG) | 1930 / 875.4 |
The interest rate is based on 20% cash or trade, with approval of credit.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.