Stock # | 8618A |
Location | Chehalis |
Condition | USED |
Year | 2020 |
Make | Coachmen |
Model | Leprechaun |
Trim | 230CB |
Status | SOLD |
This Drivable is amazing, it has everything you may need for your trip. You will love it, come take a look !
General | |
---|---|
Gross Weight Rating | 12500 LBS |
VIN | 1FDWE3FS6KDC26735 |
Mileage | 33622 |
Other Specifications | |
---|---|
Cylinders | 10 |
Horsepower (RPM) | 4250 |
Torque RPM | 3250 |
Fuel Requirements | Regular |
Turbocharged | No |
Supercharged | No |
Chassis Brand | Ford |
Carburetion Type | Fuel Injected |
Number Of Speeds | 6 |
Overdrive | Yes |
Transmission Brand | TorqShift |
Wheels Composition | Steel |
Number Of Axles | 1 |
Front Tire Full Spec | LT225/75R 16E |
Rear Tire Full Spec | LT225/75R 16E |
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Wheelbase (IN/MM) | 176 / 4470.4 |
Interior Height (IN/MM) | 83 / 2108.2 |
Length (FT) | 26' |
Length (FT/IN) | 0' |
Fuel Capacity (GAL/L) | 55 / 208.2 |
Storage Capacity (CU FT/GAL/L) | 40 / 257.1 / 1132.6 |
Total Fresh Water Tank Capacity (GAL/L) | 43 / 162.8 |
Total Black Water Tank Capacity (GAL/L) | 31 / 117.3 |
Total Propane Tank Capacity (GAL/LBS) | 68 / 288.3 |
Seat Type | Bucket |
Seat Material | Cloth |
Reclining Seats | Yes |
Seat Armrests | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Sliding Glass Door | No |
Power Retractable Slideout | Yes |
Number Of Awnings | 1 |
Awning Length (FT/M) | 17 / 5.2 |
Power Retractable Awning | Yes |
Screened Room | No |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Ladder | Standard |
Exterior Shower | Standard |
Voltage Meter | Standard |
Water Pump Power Display | Standard |
Propane Tank Gauge | Standard |
Generic Type Primary | Class C |
Manufacturer Country | USA |
Introduction Year | 2020 |
Regional Availablility | All Regions |
Display Name | Leprechaun 230FS |
Kitchen Table Configuration | U-shaped Dinette |
Kitchen Location | Center |
Living Area Location | Front |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Stove |
Microwave Oven | Standard |
Refrigerator Size | Full-Size |
Refrigerator Power Mode | Electric |
Number Of Sofas | 0 |
Number Of Recliner Rockers | 0 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 1 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 1 |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Not Applicable |
Full Size Master Bedroom Closet | Yes |
Master Bedroom Mirror Doors | No |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Rear |
Bunkhouse | No |
Bed Spreads | Standard |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet Type | Plastic |
Door Type | Plastic / Glass |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent Fan System | Standard |
Sink Faucet | Standard |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Washer/Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Number Of Emergency Exits | 1 |
Driveline Type | 4X2 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Propane |
Water Heater Tank Bypass | Yes |
Satellite | No |
Number Of Radios | 1 |
Surround Sound | No |
Number Of Discs | 1 |
Dvd Player | Standard |
Number Of Televisions | 1 |
Retractable Roof Antenna | Standard |
Exterior Flood Lights | Standard |
Cruise Control | Standard |
Rear Video Backup Camera | Standard |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains/Shades | Standard |
Basic Warranty (MO) | 12 |
Structure Warranty (MO/MI) | 12 / 12000 |
Powertrain Warranty (MO/MI) | 60 / 60000 |
Chassis Warranty (MO/MI) | 36 / 36000 |
Payload Capacity (KG) | 1700 / 771.1 |
The interest rate is based on 20% cash or trade, with approval of credit.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.